CGS 100 lb. BIFMA Certified Ball-Bearing Soft Close Slide

Code Description Units Brands Mounting Type Open/Closing Method Range of Extension Drawer Thickness Drawer Adjustments Load Rating Lengths Available
280-1011-SC 300 mm (12”) 100 lb. CGS FE32 SC Pair CGS Face Frame, Frameless Soft-Close Full Extension 5/8" (16mm), 3/4" (19mm) None 45kg (100 lb) 300mm (12")
280-1012-SC 350 mm (14”) 100 lb. CGS FE32 SC Pair CGS Face Frame, Frameless Soft-Close Full Extension 5/8" (16mm), 3/4" (19mm) None 45kg (100 lb) 350mm (14")
280-1013-SC 400 mm (16”) 100 lb. CGS FE32 SC Pair CGS Face Frame, Frameless Soft-Close Full Extension 5/8" (16mm), 3/4" (19mm) None 45kg (100 lb) 400mm (16")
280-1014-SC 450 mm (18”) 100 lb. CGS FE32 SC Pair CGS Face Frame, Frameless Soft-Close Full Extension 5/8" (16mm), 3/4" (19mm) None 45kg (100 lb) 450mm (18")
280-1015-SC 500 mm (20”) 100 lb. CGS FE32 SC Pair CGS Face Frame, Frameless Soft-Close Full Extension 5/8" (16mm), 3/4" (19mm) None 45kg (100 lb) 500mm (20")
280-1016-SC 550 mm (22”) 100 lb. CGS FE32 SC Pair CGS Face Frame, Frameless Soft-Close Full Extension 5/8" (16mm), 3/4" (19mm) None 45kg (100 lb) 550mm(22")

Ball-Bearing Slides

We are proud to offer a wide range of drawer slide products. All of our drawer slide products have been tested to meet KCMA, BIFMA and WCI performance standards, and their reliability is ensured by our own limited lifetime warranty. We carry extensive inventory to ensure our customers experience very low risk of stock-outs.

Seamless, quiet hardware for reliable long-term use

We offer a wide selection of side-mount slides, ranging from reliable, affordable, good value slides to the finest ball bearing drawer slide available on the market today. Our commitment to quality means that our clients can rest easy in the knowledge that the ball bearing drawer slides they receive from us will be operational for years to come.