Full Extension 150 lb. Ball-Bearing Slides – AE01
Code | Description | Units | Brands | Mounting Type | Open/Closing Method | Range of Extension | Drawer Thickness | Certifications | Drawer Adjustments | Load Rating | Lengths Available |
---|---|---|---|---|---|---|---|---|---|---|---|
280-1197 | 400mm AE01 | Pair | King Slide | Face Frame, Frameless | Stay-Close | Full Extension | 5/8" (16mm), 3/4" (19mm) | KCMA, BIFMA | None | 68 kg (150 lbs) | 400mm (16") |
280-1198 | 450mm AE01 | Pair | King Slide | Face Frame, Frameless | Stay-Close | Full Extension | 5/8" (16mm), 3/4" (19mm) | KCMA, BIFMA | None | 68 kg (150 lbs) | 450mm (18") |
280-1199 | 500mm AE01 | Pair | King Slide | Face Frame, Frameless | Stay-Close | Full Extension | 5/8" (16mm), 3/4" (19mm) | KCMA, BIFMA | None | 68 kg (150 lbs) | 500mm (20") |
280-1200 | 550mm AE01 | Pair | King Slide | Face Frame, Frameless | Stay-Close | Full Extension | 5/8" (16mm), 3/4" (19mm) | KCMA, BIFMA | None | 68 kg (150 lbs) | 550mm(22") |
280-1201 | 600mm AE01 | Pair | King Slide | Face Frame, Frameless | Stay-Close | Full Extension | 5/8" (16mm), 3/4" (19mm) | KCMA, BIFMA | None | 68 kg (150 lbs) | 600mm (24") |
Ball-Bearing Slides
We are proud to offer a wide range of drawer slide products. All of our drawer slide products have been tested to meet KCMA, BIFMA and WCI performance standards, and their reliability is ensured by our own limited lifetime warranty. We carry extensive inventory to ensure our customers experience very low risk of stock-outs.
Seamless, quiet hardware for reliable long-term use
We offer a wide selection of side-mount slides, ranging from reliable, affordable, good value slides to the finest ball bearing drawer slide available on the market today. Our commitment to quality means that our clients can rest easy in the knowledge that the ball bearing drawer slides they receive from us will be operational for years to come.